PRODUCTHOME >> PRODUCT
Product information Back
- Product Name:56SW C/O
- Keyword:
- Be viewed: 3633 Times
Product introduction
| Catalogue Number | 56SW320C/O | 56SW332C/O | 56SW340C/O | 56SW363C/O | |
| Rated Operational Voltage Ue(-50hz) | Volts | 500 | 500 | 500 | 500 |
| Rated lnsulation Voltage Ue(-50Hz) | Volts | 660 | 660 | 660 | 660 |
| Rated Thermal Curreatnt Enetessed | Amps | 20 | 32 | 40 | 63 |
| Cable Cross Section Solid OR | 1 | 1 | 6 | 6 | |
| Min | 6 | 6 | 10 | 10 | |
|
Utilisation Categories Switchingof Resistive Loads lneluding a |
Amps | 20 | 32 | 40 | 63 |
| Switching of Motor Loads or Other | KW | 7.5 | 11 | 15 | 22 |
| Switching of Squirrel Cage Motors | Amps | 5.5 | 5.5 | 11 | 18.5 |
| Rated Short Time Withatand Current lsecond | 1.5 | 1.5 | 1.5 | 1.5 | |
| Rated short circuit making capacity | 22 | 22 | 50 | 50 |





