PRODUCTHOME >> PRODUCT
Product information Back
- Product Name:FDM7-50 DC
- Keyword:
- Be viewed: 3069 Times
Product introduction
| Technical Data | IEC 898 |
| Standards | 2P / 4P |
| Poles | C |
| Magnetic tripping characteristics | 6 10 16 20 25 32,40,50,63A |
| Rated current(A) | 6kA |
| Rated short-circuit capacity(Icn): | 500 / 1000V |
| Rated voltage | 6kV |
| Rated withstand voltage (Uimp): | 1000 |
| Rated insulation voltage(Ui): | Yes |
| Contact position indication | 3 |
| Energy limiting class: | >2000 |
| Electrical Life: | >1500 |
| Mechanical Life: | Screw terminal |
| Connection terminal: | Pillar terminal with clamp |
| 1~16mm | |
| Connection capacity: | Symmetrical DIN rail 35mm |
| Installation: | Panel mounting |
| OF: Auxiliary contact | |
| Accessories: | FB: Auxiliary alarm |
| QY: under/over volage protector | |
| FL: Shunt release |
Overload Characteristic
| Test | Type | Current | Start State |
Trip / Not-trip Time Limit |
Expected Result |
Note |
| a | c | 1.05 ln | Cold | t ≥1h | Not-trip | |
| b | c | 1.30 ln | Foollows test a | t<1h | Trip | The current will rise to expected value within 5S |
| c | c | 7 ln | Cold | t ≥0.1s | Not-trip | |
| d | c | 15ln | Cold | t<0.1s | Trip |
Related products:

