- Product Name:FDMC-40
- Keyword:
 
- Be viewed: 12617 Times

Features and Advantages
◇ The real 6kA Micro Circuit Breaker in world.
the slimmest, patented, and reliable circuit breaker.
◇ Genuine 6kA fault level
after hundreds of seriously passed test.
suit both residential and commercial applications.
◇ Half module(9mm) is ideal to save valuable switchboard space.
Required by more and more electrical compliance, the household
also need more and more circuit breaker to protect.
◇ All accessories available.
All normal used accessories, such as contact, alarm, over-unver
voltage protector, shunt release, are available for this micro circuit breaker;
◇ 10 years R&D, wholely patent protected
◇ Easy to comply with a RCD or RCBO.
B, C Tripping curve(see graphics 1):
◆Instantaneous tripping current:
B curve: 3In~5In, Circuits with low inductive load;
C curve: 5In~10In, Circuits with low inductive load or highly inductive illumination system;
D curve: 10In ~ 20In, Circuits with high inductive load or electric distribution system with high surge current
 
 
B, C Tripping curve(see graphics 1):
◆Instantaneous tripping current:
B curve: 3In~5In, Circuits with low inductive load;
C curve: 5In~10In, Circuits with low inductive load or highly inductive
illumination system;
D curve: 10In ~ 20In, Circuits with high inductive load or electric
distribution system with high surge current

Technical Data
| Standards | AS/NZ 61898 - 1 | 
| Poles | 1, 1P+N, 2, 3, 3P+N, 4P | 
| Magnetic tripping characteristics | B,C | 
| Rated current | 6 10 16 20 25 32 | 
| Rated short-circuit capacity(Icn): | 3kA, 4.5kA, 6kA | 
| Rated voltage | 230/400V | 
| Frequency | 50/60 | 
| Maximum service voltage | 264 | 
| Contact position indication | Yes | 
| Energy limiting class: | 3 | 
| Electrical Life: | >6000 | 
| Mechanical Life: | >15000 | 
| Connection terminal: | Screw terminal | 
| Pillar terminal with clamp | |
| Connection capacity: | 1~16mm | 
| Installation: | Symmetrical DIN rail 35mm | 
| Panel mounting | |
| Accessories: | OF: Auxiliary contact | 
| FB: Auxiliary alarm | |
| QY: under/over volage protector | |
| FL: Shunt release | 
Mirco Circuit Breaker / 9mm /FDMC-32
| Magnetic Tripping Characteristic | Breaking Capacity (A) | Rated Current (A) | Cat. No. | |
| B,C curve | B curve | C curve | ||
| 6000 | 8 | FDMC-32, B6, 6kA | FDMC-32, C6, 6kA | |
| 10 | FDMC-32, B10, 6kA | FDMC-32, C10, 6kA | ||
| 18 | FDMC-32, B16, 6kA | FDMC-32, C16, 6kA | ||
| 20 | FDMC-32, B20, 6kA | FDMC-32, C20, 6kA | ||
| 25 | FDMC-32, B25, 6kA | FDMC-32, C25, 6kA | ||
| 32 | FDMC-32, B32, 6kA | FDMC-32, C32, 6kA | ||
| 4500 | 8 | FDMC-32, B6, 4.5kA | FDMC-32, C6, 4.5kA | |
| 10 | FDMC-32, B10, 4.5kA | FDMC-32, C10, 4.5kA | ||
| 18 | FDMC-32, B16, 4.5kA | FDMC-32, C16, 4.5kA | ||
| 20 | FDMC-32, B20, 4.5kA | FDMC-32, C20, 4.5kA | ||
| 25 | FDMC-32, B25, 4.5kA | FDMC-32, C25, 4.5kA | ||
| 32 | FDMC-32, B32, 4.5kA | FDMC-32, C32, 4.5kA | ||
| 3000 | 8 | FDMC-32, B6, 3kA | FDMC-32, C6, 3kA | |
| 10 | FDMC-32, B10, 3kA | FDMC-32, C10, 3kA | ||
| 18 | FDMC-32, B16, 3kA | FDMC-32, C16, 3kA | ||
| 20 | FDMC-32, B20, 3kA | FDMC-32, C20, 3kA | ||
| 25 | FDMC-32, B25, 3kA | FDMC-32, C25, 3kA | ||
| 32 | FDMC-32, B32, 3kA | FDMC-32, C32, 3kA | ||
B, C Tripping curve(see graphics 1): DIN Rail:
 
 

 
 
 







